Results of Qualifier 1 held 10th April 2016

Pos Team # Player 1 Player 2 Player 3 Player 4 Win For Diff Points
1 22 Nic Baxter Chris Peel Phil Claydon Neil Phillips 5 65 37 26
2 28 Scott Ashby Kevin Spilett Rowland Jones   4 63 30 23
3 20 Jack Blows Sarah Huntley Chris Watkins Gary Atkinson 4 62 28 22
4 3 Bob Gaywood Martin Eggleton Steve Brown Jean-Louis Guiot 4 59 27 21
5 27 Dave Turner Dave Chalkly Greg Davenport Tracy Turner 4 54 13 20
6 14 Martin Edwards Kevin Atkinson Keith Atkinson   4 60 10 19
7 11 Mike Capelin Deborah Capelin Ray Keemer-Richards   3 59 18 16
8 7 Corinne Cooter Mark Cooter Martin Bishop Max Boyce 3 52 13 15
9 13 Alan Cregeen Michelle Cregeen Sheila King Brian King 3 58 9 14
10 5 Humphrey White Matt Lomass Andrew Dunstall Chris Perry 3 44 6 13
11 19 Dave Hurren Richard Spillett Matthew Horrigan   3 55 4 12
12 21 John Hines Barry Soilleux Jes Paine   3 52 2 11
13 26 Craig Poynter Glenn Hutchinson Julie Hutchinson Sylvia Poynter 3 49 -4 10
14 25 John Griffiths Hilda Griffiths Jim Carr Babs Carr 3 47 -12 9
15 17 Jean Olley Hazel Teale Lynn Lucas John Lucas 2 57 7 6
16 4 Alex Mills Jason Bradley Sebastian Sizun   2 50 7 5
17 1 Mick Nash Joyce Nash Colin Senneck Anne Senneck 2 58 3 4
18 8 Tim Edwins Becky Edwins Carolyn Edwins Ron James 2 54 -4 4
19 16 Margaret Baxter David Baxter Penny Matthews   2 47 -4 4
20 23 Jason White (J) Luke Ashford (J) Alex Spillett (J)   2 49 -5 4
21 18 Mags Yates Ron Yates John Fowers   2 42 -7 4
22 9 Paul Reillyk John Reilly Peter O'Sullivan   2 32 -20 4
23 24 Lois Adam Bridget Snow Bob Pittaway   1 4054 -10 2
24 10 Trevor Glenn Duncan Brown Gary Kelynack Daniel Mullins 1 43 -17 2
25 2 Peter Clarke Gary Clarke Chris Clacey Janice Keemer-Richards 1 40 -21 2
26 12 George Martin (J) Dave Martin Howard Sandom   1 33 -29 2
27 15 Dennis Greenland Janet Greenland Rae Wall   1 23 -41 2
28 6 Dean Ashby Tanya Cloke     0 25 -40 0